The Oaks Mile and 5K

Age Group Results

May 11, 2014


Results By Race Management Systems, Inc. http://www.royalresults.com


Men: 0-13 14-18 19-29 30-39 40-49 50-59 60-99
Women: 0-13 14-18 19-29 30-39 40-49 50-59 60-99

Mile

Top

Female 13 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Tiff Darden 355 13 2 6:29.1 6:31/M
2 Gretchen Slattum 1000 oaks 241 8 3 6:49.6 6:52/M
3 Anja Slattum 1000 oaks 239 9 4 7:18.0 7:20/M
4 Claire Goyette Newbury Park 124 9 8 7:36.5 7:38/M
5 Lauren Garboski Westlake Village 96 11 13 9:07.5 9:09/M
6 Catelyn Chen Tustin 37 8 16 11:43.6 11:46/M
7 Marley Berman Thousand Oaks 13 6 19 14:07.5 14:15/M
8 Kayla Tausig Thousand Oaks 263 2 26 16:27.7 16:38/M
9 Jillian Chen Tustin 40 3 28 19:28.4 19:32/M
Top

Female 14 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Amy Holt Santa Rosa Valley 144 15 5 7:25.4 7:29/M
2 Nicole Pommerening Thousand Oaks 215 15 6 7:29.5 7:29/M
3 Lexi Joerger 332 14 9 8:01.5 8:05/M
4 Lauren Pantages Villa Park 204 18 10 8:04.4 8:10/M
5 Jeannette Hann Thousand Oaks 135 17 11 8:45.3 8:50/M
6 Katherine Eisenbrand Moorpark 72 16 14 9:47.9 9:52/M
7 Kimmie Lull 387 14 22 14:47.3 14:59/M
Top

Female 19 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Andrea York 388 28 1 6:24.7 6:24/M
2 Kristy LaMontagne Simi Valley 163 25 7 7:34.1 7:34/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Melanie Berman THousand Oaks 14 36 15 9:55.9 10:03/M
2 Breann young simi valley 299 37 17 12:25.5 12:30/M
3 Christine Chen Tustin 38 39 29 19:29.0 19:32/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer DuBois Thousand Oaks 66 47 20 14:10.3 14:15/M
2 Graciela Godinez Thousand Oaks 116 45 21 14:41.3 14:48/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Priscilla Beaman 386 50 23 14:47.6 15:00/M
2 Laura Pantages Villa Park 203 51 24 14:49.0 14:58/M
3 kay maedo cypress 176 53 25 14:49.4 14:58/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Bobbie Poledouris Santa Monica 214 67 12 8:49.3 8:54/M
2 Debbie Hartke Newbury Park 138 62 18 13:28.9 13:32/M
3 Barbara Duben Thousand Oaks 62 62 27 18:03.7 18:12/M
Top

Male 13 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Zack Garboski Westlake Village 99 11 18 7:35.1 7:37/M
2 Reyes Gabriel Thousand Oaks 89 8 20 7:59.6 7:59/M
3 Luke Haas TARZANA 133 5 30 10:08.3 10:15/M
4 Liam Haas TARZANA 132 3 31 10:40.2 10:47/M
5 Nathan Young simi valley 301 6 34 10:46.2 10:50/M
6 Carter Newbern Simi Valley 197 8 35 10:49.9 10:58/M
7 Jasper DuBois Thousand Oaks 65 8 36 11:09.7 11:13/M
8 Landon Geiges Simi Valley 107 5 37 11:20.5 11:23/M
9 Kurt Mann Thousand Oaks 181 7 41 12:18.0 12:27/M
10 Jacob Young simi valley 300 7 42 12:25.4 12:29/M
11 Pierce DuBois Thousand Oaks 67 5 44 14:12.9 14:17/M
12 Kyle Newbern Simi Valley 198 3 46 15:58.0 16:08/M
13 Anthony Estrada Thousand Oaks 74 11 50 17:41.0 18:11/M
14 Brett Fetter Downey 82 5 52 20:48.5 20:48/M
Top

Male 14 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Rocky Peterson Thousand oaks 213 18 1 4:43.0 4:44/M
2 Brian Joerger 333 17 2 5:03.5 5:05/M
3 John Arndt Thousand Oaks 304 18 3 5:16.1 5:16/M
4 Daniel Mendoza Thousand Oaks 191 14 7 5:50.3 5:52/M
5 Matthew Yee Thousand Oaks 296 18 12 6:32.7 6:35/M
6 Dominic Thomas Thousand Oaks 268 16 13 6:41.1 6:43/M
7 Maises Torres Thousand Oaks 313 18 17 7:32.0 7:52/M
8 Spencer Flynn 389 17 28 9:48.1 9:52/M
9 Matthew Gildea 347 18 45 14:41.3 14:49/M
Top

Male 19 to 29

Place Name City Bib No Age Overall Total Time Pace
1 David Baar Santa Monica 5 28 8 5:53.7 5:56/M
2 Hans Weidman Thousand Oaks 276 22 9 6:09.7 6:12/M
3 Daniel Garvin Thousand Oaks 102 21 22 8:04.9 8:10/M
4 Wes Krock Newbury Park 162 28 29 9:53.1 9:58/M
5 Ian Tausig Thousand Oaks 262 28 47 16:27.3 16:38/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Steve Cox Newbury Park 315 31 4 5:19.6 5:19/M
2 JOHN NGUYEN LOS ANGELES 201 32 11 6:32.3 6:34/M
3 BEN HAAS TARZANA 131 37 32 10:40.4 10:47/M
4 Russell Young simi valley 302 39 33 10:45.9 10:50/M
5 Jack Chen Tustin 39 37 38 11:40.8 11:44/M
6 Brian Berman Thousand Oaks 12 38 49 17:40.0 17:50/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Curtis Musser Ventura 196 49 5 5:32.1 5:34/M
2 Mark Fetter Downey 85 40 10 6:19.1 6:23/M
3 Matthew Fetter Thousand Oaks 87 40 16 7:23.0 7:27/M
4 Scott Joerger 331 48 21 8:02.3 8:05/M
5 Rick Garboski Westlake Village 97 44 25 9:00.0 9:02/M
6 Karl Slattum 1000 oaks 243 49 27 9:41.3 9:47/M
7 John Ayala Sr Thousand Oaks 310 49 39 12:10.7 12:28/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Steve Brumwell 384 56 6 5:41.9 5:44/M
2 Dan Peterson Thousand oaks 212 54 14 6:44.4 6:47/M
3 Jeffrey Carroll Newbury Park 308 50 19 7:48.6 7:53/M
4 Chris Thomas Thousand Oaks 267 50 24 8:30.8 8:38/M
5 Rob Paules Thousand Oaks 209 59 26 9:19.2 9:24/M
6 Theodore Pantages Villa Park 205 51 40 12:11.6 12:20/M
7 Alan DuBois Thousand Oaks 64 51 43 13:54.9 13:59/M
8 Edward Estrada Thousand Oaks 75 54 48 17:22.0 17:52/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Russell Stockard 383 67 15 6:51.7 6:55/M
2 Robert Sniley 371 99 23 8:06.9 8:16/M
3 Rob Duben Thousand Oaks 63 65 51 17:50.5 17:50/M

*Overall place within gender.